Current Quotes
Exchange House Aeromar | Currency | Type - | Buy $39,30 | Sell $41,90 | Spread 6,62% | Name img/dolar.png |
Exchange House Aeromar | Currency | Type - | Buy $44,42 | Sell $49,91 | Spread 12,36% | Name img/euro.png |
Exchange House Aeromar | Currency | Type - | Buy $7,35 | Sell $9,05 | Spread 23,13% | Name img/real.png |
Exchange House Aeromar | Currency | Type - | Buy $0,02 | Sell $0,20 | Spread 900,00% | Name img/arg.png |
Exchange House Alter Cambio | Currency | Type - | Buy $39,30 | Sell $41,80 | Spread 6,36% | Name Dolar USA |
Exchange House Alter Cambio | Currency | Type - | Buy $45,70 | Sell $49,70 | Spread 8,75% | Name Euro |
Exchange House Alter Cambio | Currency | Type - | Buy $7,35 | Sell $8,60 | Spread 17,01% | Name Real |
Exchange House Alter Cambio | Currency | Type - | Buy $0,02 | Sell $0,35 | Spread 1.650,00% | Name Peso Argentino |
Exchange House BROU | Currency | Type - | Buy $183.237,429 | Sell $200.821,672 | Spread 9,60% | Name Onza Troy De Oro |
Exchange House BROU | Currency | Type EBROU | Buy $39,80 | Sell $41,40 | Spread 4,02% | Name Dólar eBROU |
Exchange House BROU | Currency | Type - | Buy $39,30 | Sell $41,90 | Spread 6,62% | Name Dólar |
Exchange House BROU | Currency | Type - | Buy $0.00 | Sell $6,5009 | Spread 0.00% | Name Unidad Indexada |
Exchange House BROU | Currency | Type - | Buy $0,0059 | Sell $0,0066 | Spread 11,11% | Name Guaraní |
Exchange House BROU | Currency | Type - | Buy $51,03 | Sell $57,87 | Spread 13,40% | Name Libra Esterlina |
Exchange House BROU | Currency | Type - | Buy $44,42 | Sell $49,91 | Spread 12,36% | Name Euro |
Exchange House BROU | Currency | Type - | Buy $48,58 | Sell $53,68 | Spread 10,50% | Name Franco Suizo |
Exchange House BROU | Currency | Type - | Buy $7,35 | Sell $9,05 | Spread 23,13% | Name Real |
Exchange House BROU | Currency | Type - | Buy $0,02 | Sell $0,20 | Spread 900,00% | Name Peso Argentino |
Exchange House Cambial Casa de Cambio | Currency | Type - | Buy $40,00 | Sell $42,00 | Spread 5,00% | Name DOLAR |
Exchange House Cambial Casa de Cambio | Currency | Type - | Buy $44,00 | Sell $49,50 | Spread 12,50% | Name EURO |







