Cambio Federal — dollar exchange rate today
Check the dollar and other currency rates at Cambio Federal today. Buy and sell prices are updated automatically so you can trade with real data.
9 currencies quoted
Updated automatically
Cambio Federal exchange rates
Currency USDUSD | Buy $ 39,05 | Sell $ 41,45 | |
Currency EUREUR | Buy $ 44,16 | Sell $ 49,02 | |
Currency BRLBRL | Buy $ 6,95 | Sell $ 8,65 | |
Currency ARSARS | Buy $ 0,02 | Sell $ 0,20 | |
Currency XAUXAU | Buy $ 168.438,66 | Sell $ 181.665,40 | |
Currency CHFCHF | Buy $ 47,33 | Sell $ 52,07 | |
Currency PYGPYG | Buy $ 0,01 | Sell $ 0,01 | |
Currency GBPGBP | Buy $ 51,49 | Sell $ 58,15 | |
Currency UIUI | Buy $ 0,00 | Sell $ 6,63 | |
This exchange publishes BROU's board
Cambio Federal does not set its own rate: it mirrors BROU, so the price is always identical. That is why you will not find its own highs, lows or streaks here — they would be BROU's.
See BROUWant to know where it pays off to exchange?
Use the Cambio Uruguay comparator to instantly find the exchange house with the best price across the country.